ResultIndian Premier League
Match Center
Royal Challengers Bengaluru vs Chennai Super Kings – Match Stats & Scorecard
2024
RCB
Royal Challengers Bengaluru
173/6 (20.0)
VS
CSK
Chennai Super Kings
176/4 (18.4)
Chennai Super Kings won by 6 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head5 meetings · 4–1 wins
Royal Challengers Bengaluru Recent FormW W L W W
Chennai Super Kings Recent FormL L L W W
Venue History41 archived matches · Avg 1st inns 168
Royal Challengers Bengaluru — 173/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Kohli c R Ravindra b Mustafizur Rahman | 21 | 20 | 0 | 1 | 105 |
| F du Plessis c R Ravindra b Mustafizur Rahman | 35 | 23 | 8 | 0 | 152.17 |
| RM Patidar c MS Dhoni b Mustafizur Rahman | 0 | 3 | 0 | 0 | 0 |
| GJ Maxwell c MS Dhoni b DL Chahar | 0 | 1 | 0 | 0 | 0 |
| C Green b Mustafizur Rahman | 18 | 22 | 1 | 0 | 81.82 |
| Anuj Rawat run out (MS Dhoni) | 48 | 25 | 4 | 3 | 192 |
| KD Karthik not out | 38 | 26 | 3 | 2 | 146.15 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DL Chahar | 4.0 | 0 | 37 | 1 | 9.25 |
| TU Deshpande | 4.0 | 0 | 47 | 0 | 11.75 |
| M Theekshana | 4.0 | 0 | 36 | 0 | 9 |
| Mustafizur Rahman | 4.0 | 0 | 29 | 4 | 7.25 |
| RA Jadeja | 4.0 | 0 | 21 | 0 | 5.25 |
Chennai Super Kings — 176/4 (18.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RD Gaikwad c C Green b Yash Dayal | 15 | 15 | 3 | 0 | 100 |
| R Ravindra c RM Patidar b KV Sharma | 37 | 15 | 3 | 3 | 246.67 |
| AM Rahane c GJ Maxwell b C Green | 27 | 19 | 0 | 2 | 142.11 |
| DJ Mitchell c RM Patidar b C Green | 22 | 18 | 0 | 2 | 122.22 |
| S Dube not out | 34 | 28 | 4 | 1 | 121.43 |
| RA Jadeja not out | 25 | 17 | 0 | 1 | 147.06 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 38 | 0 | 9.5 |
| Yash Dayal | 3.0 | 0 | 28 | 1 | 9.33 |
| AS Joseph | 3.4 | 0 | 38 | 0 | 10.36 |
| KV Sharma | 2.0 | 0 | 24 | 1 | 12 |
| Mayank Dagar | 2.0 | 0 | 6 | 0 | 3 |
| C Green | 3.0 | 0 | 27 | 2 | 9 |
| GJ Maxwell | 1.0 | 0 | 7 | 0 | 7 |
