ResultIndian Premier League
Match Center
Royal Challengers Bangalore vs Sunrisers Hyderabad – Match Stats & Scorecard
2015
RCB
Royal Challengers Bangalore
166/10 (19.5)
VS
SH
Sunrisers Hyderabad
172/2 (17.2)
Sunrisers Hyderabad won by 8 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head22 meetings · 10–11 wins
Royal Challengers Bangalore Recent FormL W W L L
Sunrisers Hyderabad Recent FormL W W L W
Venue History65 archived matches · Avg 1st inns 168
Royal Challengers Bangalore — 166/10 (19.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CH Gayle c A Ashish Reddy b P Kumar | 21 | 16 | 3 | 1 | 131.25 |
| V Kohli b RS Bopara | 41 | 37 | 4 | 2 | 110.81 |
| KD Karthik c KS Williamson b KV Sharma | 9 | 11 | 1 | 0 | 81.82 |
| AB de Villiers c S Dhawan b TA Boult | 46 | 28 | 5 | 2 | 164.29 |
| Mandeep Singh c DA Warner b RS Bopara | 0 | 1 | 0 | 0 | 0 |
| DJG Sammy b A Ashish Reddy | 6 | 9 | 0 | 0 | 66.67 |
| SA Abbott c KV Sharma b TA Boult | 14 | 9 | 1 | 1 | 155.56 |
| HV Patel c KS Williamson b TA Boult | 2 | 2 | 0 | 0 | 100 |
| AN Ahmed b B Kumar | 4 | 2 | 1 | 0 | 200 |
| VR Aaron b B Kumar | 6 | 3 | 0 | 1 | 200 |
| YS Chahal not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 0 | 36 | 3 | 9 |
| B Kumar | 3.5 | 0 | 30 | 2 | 7.83 |
| P Kumar | 4.0 | 0 | 34 | 1 | 8.5 |
| RS Bopara | 3.0 | 0 | 31 | 2 | 10.33 |
| KV Sharma | 4.0 | 0 | 20 | 1 | 5 |
| A Ashish Reddy | 1.0 | 0 | 11 | 1 | 11 |
Sunrisers Hyderabad — 172/2 (17.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner lbw b YS Chahal | 57 | 27 | 6 | 4 | 211.11 |
| S Dhawan not out | 50 | 42 | 4 | 2 | 119.05 |
| KS Williamson st KD Karthik b YS Chahal | 5 | 9 | 0 | 0 | 55.56 |
| KL Rahul not out | 44 | 28 | 4 | 1 | 157.14 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SA Abbott | 2.0 | 0 | 21 | 0 | 10.5 |
| HV Patel | 2.0 | 0 | 23 | 0 | 11.5 |
| VR Aaron | 3.2 | 0 | 36 | 0 | 10.8 |
| AN Ahmed | 4.0 | 0 | 41 | 0 | 10.25 |
| DJG Sammy | 2.0 | 0 | 18 | 0 | 9 |
| YS Chahal | 4.0 | 0 | 28 | 2 | 7 |
