ResultIndian Premier League
Match Center
Royal Challengers Bangalore vs Kolkata Knight Riders – Match Stats & Scorecard
2009/10
RCB
Royal Challengers Bangalore
162/3 (17.1)
VS
KKR
Kolkata Knight Riders
160/9 (20.0)
Royal Challengers Bangalore won by 7 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head32 meetings · 14–18 wins
Royal Challengers Bangalore Recent FormL W W L L
Kolkata Knight Riders Recent FormL W W L W
Venue History65 archived matches · Avg 1st inns 168
Kolkata Knight Riders — 160/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SC Ganguly c A Kumble b R Vinay Kumar | 33 | 32 | 2 | 2 | 103.13 |
| CH Gayle c R Dravid b JH Kallis | 34 | 15 | 6 | 1 | 226.67 |
| BB McCullum c R Vinay Kumar b A Kumble | 45 | 36 | 5 | 2 | 125 |
| MK Tiwary c CL White b JH Kallis | 0 | 2 | 0 | 0 | 0 |
| AD Mathews c LRPL Taylor b R Vinay Kumar | 1 | 2 | 0 | 0 | 50 |
| WP Saha c R Vinay Kumar b DW Steyn | 13 | 15 | 0 | 1 | 86.67 |
| CA Pujara run out (RV Uthappa, JH Kallis) | 16 | 8 | 0 | 2 | 200 |
| AB Agarkar not out | 6 | 6 | 0 | 0 | 100 |
| AB Dinda run out (RV Uthappa) | 0 | 1 | 0 | 0 | 0 |
| I Sharma c RV Uthappa b R Vinay Kumar | 0 | 2 | 0 | 0 | 0 |
| BAW Mendis not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Kumar | 3.0 | 0 | 37 | 0 | 12.33 |
| DW Steyn | 4.0 | 0 | 27 | 1 | 6.75 |
| JH Kallis | 4.0 | 0 | 31 | 2 | 7.75 |
| A Kumble | 4.0 | 0 | 17 | 1 | 4.25 |
| S Sriram | 2.0 | 0 | 24 | 0 | 12 |
| R Vinay Kumar | 3.0 | 0 | 23 | 3 | 7.67 |
Royal Challengers Bangalore — 162/3 (17.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Sriram b AB Dinda | 27 | 29 | 3 | 0 | 93.1 |
| JH Kallis c CH Gayle b AB Dinda | 8 | 11 | 0 | 0 | 72.73 |
| R Dravid c AB Agarkar b AD Mathews | 52 | 35 | 5 | 2 | 148.57 |
| RV Uthappa not out | 50 | 22 | 4 | 4 | 227.27 |
| LRPL Taylor not out | 14 | 6 | 1 | 1 | 233.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AB Dinda | 3.1 | 0 | 15 | 2 | 4.74 |
| I Sharma | 4.0 | 0 | 46 | 0 | 11.5 |
| AB Agarkar | 3.0 | 0 | 29 | 0 | 9.67 |
| AD Mathews | 3.0 | 0 | 25 | 1 | 8.33 |
| BAW Mendis | 4.0 | 0 | 44 | 0 | 11 |
