ResultIndian Premier League
Match Center
Royal Challengers Bangalore vs Chennai Super Kings – Match Stats & Scorecard
2009
RCB
Royal Challengers Bangalore
149/4 (18.5)
VS
CSK
Chennai Super Kings
146/5 (20.0)
Royal Challengers Bangalore won by 6 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head30 meetings · 10–20 wins
Royal Challengers Bangalore Recent FormL W W L L
Chennai Super Kings Recent FormL L L W W
Venue History8 archived matches · Avg 1st inns 144
Chennai Super Kings — 146/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PA Patel lbw b JH Kallis | 36 | 27 | 7 | 0 | 133.33 |
| ML Hayden c MK Pandey b R Vinay Kumar | 26 | 19 | 2 | 1 | 136.84 |
| MS Dhoni c R Vinay Kumar b RE van der Merwe | 28 | 30 | 0 | 0 | 93.33 |
| SK Raina c MV Boucher b P Kumar | 20 | 19 | 1 | 1 | 105.26 |
| JA Morkel not out | 20 | 17 | 1 | 1 | 117.65 |
| JDP Oram c RV Uthappa b R Vinay Kumar | 9 | 7 | 0 | 1 | 128.57 |
| S Badrinath not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Kumar | 4.0 | 0 | 26 | 1 | 6.5 |
| JH Kallis | 4.0 | 0 | 26 | 1 | 6.5 |
| R Vinay Kumar | 4.0 | 0 | 38 | 2 | 9.5 |
| A Kumble | 4.0 | 0 | 30 | 0 | 7.5 |
| RE van der Merwe | 4.0 | 0 | 23 | 1 | 5.75 |
Royal Challengers Bangalore — 149/4 (18.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JH Kallis c PA Patel b MS Gony | 9 | 7 | 2 | 0 | 128.57 |
| MK Pandey b SB Jakati | 48 | 35 | 7 | 0 | 137.14 |
| RE van der Merwe b JA Morkel | 2 | 5 | 0 | 0 | 40 |
| R Dravid lbw b M Muralitharan | 44 | 39 | 6 | 0 | 112.82 |
| V Kohli not out | 24 | 17 | 1 | 2 | 141.18 |
| LRPL Taylor not out | 17 | 12 | 0 | 2 | 141.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JA Morkel | 3.0 | 0 | 26 | 1 | 8.67 |
| MS Gony | 2.0 | 0 | 23 | 1 | 11.5 |
| SB Jakati | 4.0 | 0 | 29 | 1 | 7.25 |
| SK Raina | 3.0 | 0 | 23 | 0 | 7.67 |
| M Muralitharan | 4.0 | 0 | 15 | 1 | 3.75 |
| L Balaji | 2.0 | 0 | 16 | 0 | 8 |
| JDP Oram | 0.5 | 0 | 14 | 0 | 16.8 |
