ResultIndian Premier League
Match Center
Rajasthan Royals vs Kolkata Knight Riders – Match Stats & Scorecard
2025
RR
Rajasthan Royals
151/9 (20.0)
VS
KKR
Kolkata Knight Riders
153/2 (17.3)
Kolkata Knight Riders won by 8 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head31 meetings · 12–17 wins
Rajasthan Royals Recent FormL W W W L
Kolkata Knight Riders Recent FormL W W L W
Venue History8 archived matches · Avg 1st inns 169
Rajasthan Royals — 151/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YBK Jaiswal c Harshit Rana b MM Ali | 29 | 24 | 2 | 2 | 120.83 |
| SV Samson b VG Arora | 13 | 11 | 2 | 0 | 118.18 |
| R Parag c Q de Kock b CV Varun | 25 | 15 | 0 | 3 | 166.67 |
| N Rana b MM Ali | 8 | 9 | 0 | 0 | 88.89 |
| PWH de Silva c AM Rahane b CV Varun | 4 | 4 | 0 | 0 | 100 |
| Dhruv Jurel b Harshit Rana | 33 | 28 | 5 | 0 | 117.86 |
| SB Dubey c AD Russell b VG Arora | 9 | 12 | 1 | 0 | 75 |
| SO Hetmyer c A Raghuvanshi b Harshit Rana | 7 | 8 | 1 | 0 | 87.5 |
| JC Archer b SH Johnson | 16 | 7 | 0 | 2 | 228.57 |
| M Theekshana not out | 1 | 1 | 0 | 0 | 100 |
| TU Deshpande not out | 2 | 1 | 0 | 0 | 200 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SH Johnson | 4.0 | 0 | 42 | 1 | 10.5 |
| VG Arora | 4.0 | 0 | 33 | 2 | 8.25 |
| Harshit Rana | 4.0 | 0 | 36 | 2 | 9 |
| MM Ali | 4.0 | 0 | 23 | 2 | 5.75 |
| CV Varun | 4.0 | 0 | 17 | 2 | 4.25 |
Kolkata Knight Riders — 153/2 (17.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MM Ali run out (R Parag, M Theekshana) | 5 | 12 | 0 | 0 | 41.67 |
| Q de Kock not out | 97 | 61 | 8 | 6 | 159.02 |
| AM Rahane c TU Deshpande b PWH de Silva | 18 | 15 | 1 | 1 | 120 |
| A Raghuvanshi not out | 22 | 17 | 2 | 0 | 129.41 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JC Archer | 2.3 | 0 | 33 | 0 | 13.2 |
| M Theekshana | 4.0 | 0 | 32 | 0 | 8 |
| R Parag | 4.0 | 0 | 25 | 0 | 6.25 |
| Sandeep Sharma | 2.0 | 0 | 11 | 0 | 5.5 |
| PWH de Silva | 3.0 | 0 | 34 | 1 | 11.33 |
| N Rana | 1.0 | 0 | 9 | 0 | 9 |
| TU Deshpande | 1.0 | 0 | 7 | 0 | 7 |
