ResultIndian Premier League
Match Center
Rajasthan Royals vs Deccan Chargers – Match Stats & Scorecard
2009/10
RR
Rajasthan Royals
151/2 (15.4)
VS
DC
Deccan Chargers
148/9 (20.0)
Rajasthan Royals won by 8 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head9 meetings · 7–2 wins
Rajasthan Royals Recent FormL W W W L
Deccan Chargers Recent FormW W L L L
Venue History12 archived matches · Avg 1st inns 163
Deccan Chargers — 148/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AC Gilchrist c YK Pathan b S Narwal | 1 | 3 | 0 | 0 | 33.33 |
| VVS Laxman c YK Pathan b SW Tait | 10 | 12 | 1 | 0 | 83.33 |
| HH Gibbs st NV Ojha b SK Warne | 25 | 14 | 2 | 2 | 178.57 |
| A Symonds run out (AA Jhunjhunwala, SK Warne) | 22 | 14 | 3 | 0 | 157.14 |
| RG Sharma c MJ Lumb b SW Tait | 49 | 35 | 2 | 3 | 140 |
| TL Suman b SW Tait | 9 | 15 | 0 | 0 | 60 |
| Y Venugopal Rao run out (AA Jhunjhunwala) | 2 | 5 | 0 | 0 | 40 |
| WPUJC Vaas run out (P Dogra) | 8 | 13 | 0 | 0 | 61.54 |
| R Sharma c AA Jhunjhunwala b S Narwal | 10 | 5 | 0 | 1 | 200 |
| RP Singh not out | 1 | 4 | 0 | 0 | 25 |
| PP Ojha not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Narwal | 4.0 | 0 | 35 | 2 | 8.75 |
| AA Jhunjhunwala | 1.0 | 0 | 16 | 0 | 16 |
| SK Trivedi | 3.0 | 0 | 35 | 0 | 11.67 |
| SW Tait | 4.0 | 0 | 22 | 3 | 5.5 |
| SK Warne | 4.0 | 0 | 15 | 1 | 3.75 |
| YK Pathan | 2.0 | 0 | 12 | 0 | 6 |
| AC Voges | 2.0 | 0 | 9 | 0 | 4.5 |
Rajasthan Royals — 151/2 (15.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MJ Lumb run out (RP Singh, AC Gilchrist) | 45 | 32 | 7 | 0 | 140.63 |
| NV Ojha st AC Gilchrist b PP Ojha | 14 | 17 | 1 | 1 | 82.35 |
| YK Pathan not out | 73 | 34 | 2 | 8 | 214.71 |
| FY Fazal not out | 8 | 11 | 1 | 0 | 72.73 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| WPUJC Vaas | 3.0 | 0 | 29 | 0 | 9.67 |
| RP Singh | 2.0 | 0 | 22 | 0 | 11 |
| RG Sharma | 2.0 | 0 | 17 | 0 | 8.5 |
| R Sharma | 3.4 | 0 | 30 | 0 | 8.18 |
| PP Ojha | 3.0 | 0 | 40 | 1 | 13.33 |
| A Symonds | 2.0 | 0 | 9 | 0 | 4.5 |
