ResultIndian Premier League
Match Center
Mumbai Indians vs Gujarat Titans – Match Stats & Scorecard
2023
MI
Mumbai Indians
218/5 (20.0)
VS
GT
Gujarat Titans
191/8 (20.0)
Mumbai Indians won by 27 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head9 meetings · 4–5 wins
Mumbai Indians Recent FormL L W L W
Gujarat Titans Recent FormL W L W L
Venue History59 archived matches · Avg 1st inns 182
Mumbai Indians — 218/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ishan Kishan lbw b Rashid Khan | 31 | 20 | 4 | 1 | 155 |
| RG Sharma c R Tewatia b Rashid Khan | 29 | 18 | 3 | 2 | 161.11 |
| SA Yadav not out | 103 | 49 | 11 | 6 | 210.2 |
| N Wadhera b Rashid Khan | 15 | 7 | 1 | 1 | 214.29 |
| Vishnu Vinod c A Manohar b MM Sharma | 30 | 20 | 2 | 2 | 150 |
| TH David c & b Rashid Khan | 5 | 3 | 1 | 0 | 166.67 |
| C Green not out | 3 | 3 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 4.0 | 0 | 53 | 0 | 13.25 |
| MM Sharma | 4.0 | 0 | 43 | 1 | 10.75 |
| Rashid Khan | 4.0 | 0 | 30 | 4 | 7.5 |
| Noor Ahmad | 4.0 | 0 | 38 | 0 | 9.5 |
| AS Joseph | 4.0 | 0 | 52 | 0 | 13 |
Gujarat Titans — 191/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| WP Saha lbw b Akash Madhwal | 2 | 5 | 0 | 0 | 40 |
| Shubman Gill b Akash Madhwal | 6 | 9 | 0 | 0 | 66.67 |
| HH Pandya c Ishan Kishan b JP Behrendorff | 4 | 3 | 1 | 0 | 133.33 |
| V Shankar b PP Chawla | 29 | 14 | 6 | 0 | 207.14 |
| DA Miller lbw b Akash Madhwal | 41 | 26 | 4 | 2 | 157.69 |
| A Manohar b K Kartikeya | 2 | 3 | 0 | 0 | 66.67 |
| R Tewatia c C Green b PP Chawla | 14 | 13 | 1 | 0 | 107.69 |
| Rashid Khan not out | 79 | 32 | 3 | 10 | 246.88 |
| Noor Ahmad b K Kartikeya | 1 | 3 | 0 | 0 | 33.33 |
| AS Joseph not out | 7 | 12 | 1 | 0 | 58.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JP Behrendorff | 4.0 | 0 | 37 | 1 | 9.25 |
| Akash Madhwal | 4.0 | 0 | 31 | 3 | 7.75 |
| CJ Jordan | 4.0 | 0 | 34 | 0 | 8.5 |
| PP Chawla | 4.0 | 0 | 36 | 2 | 9 |
| K Kartikeya | 3.0 | 0 | 37 | 2 | 12.33 |
| C Green | 1.0 | 0 | 13 | 0 | 13 |
