ResultIndian Premier League
Match Center
Mumbai Indians vs Delhi Capitals – Match Stats & Scorecard
2021
MI
Mumbai Indians
129/8 (20.0)
VS
DC
Delhi Capitals
132/6 (19.1)
Delhi Capitals won by 4 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head16 meetings · 10–6 wins
Mumbai Indians Recent FormL L W L W
Delhi Capitals Recent FormW W W L L
Venue History28 archived matches · Avg 1st inns 159
Mumbai Indians — 129/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharma c K Rabada b Avesh Khan | 7 | 10 | 1 | 0 | 70 |
| Q de Kock c A Nortje b AR Patel | 19 | 18 | 1 | 1 | 105.56 |
| SA Yadav c K Rabada b AR Patel | 33 | 26 | 2 | 2 | 126.92 |
| SS Tiwary c RR Pant b AR Patel | 15 | 18 | 1 | 0 | 83.33 |
| KA Pollard b A Nortje | 6 | 9 | 0 | 0 | 66.67 |
| HH Pandya b Avesh Khan | 17 | 18 | 2 | 0 | 94.44 |
| KH Pandya not out | 13 | 15 | 1 | 1 | 86.67 |
| NM Coulter-Nile b Avesh Khan | 1 | 2 | 0 | 0 | 50 |
| J Yadav c SPD Smith b R Ashwin | 11 | 4 | 1 | 1 | 275 |
| JJ Bumrah not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Nortje | 4.0 | 1 | 19 | 1 | 4.75 |
| Avesh Khan | 4.0 | 0 | 15 | 3 | 3.75 |
| R Ashwin | 4.0 | 0 | 41 | 1 | 10.25 |
| K Rabada | 4.0 | 0 | 33 | 0 | 8.25 |
| AR Patel | 4.0 | 0 | 21 | 3 | 5.25 |
Delhi Capitals — 132/6 (19.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PP Shaw lbw b KH Pandya | 6 | 7 | 1 | 0 | 85.71 |
| S Dhawan run out (KA Pollard) | 8 | 7 | 0 | 1 | 114.29 |
| SPD Smith b NM Coulter-Nile | 9 | 8 | 0 | 1 | 112.5 |
| RR Pant c HH Pandya b J Yadav | 26 | 22 | 3 | 1 | 118.18 |
| SS Iyer not out | 33 | 33 | 2 | 0 | 100 |
| AR Patel lbw b TA Boult | 9 | 9 | 1 | 0 | 100 |
| SO Hetmyer c RG Sharma b JJ Bumrah | 15 | 8 | 2 | 0 | 187.5 |
| R Ashwin not out | 20 | 21 | 0 | 1 | 95.24 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 0 | 24 | 1 | 6 |
| J Yadav | 4.0 | 0 | 31 | 1 | 7.75 |
| KH Pandya | 2.1 | 0 | 18 | 1 | 8.31 |
| JJ Bumrah | 4.0 | 0 | 29 | 1 | 7.25 |
| NM Coulter-Nile | 4.0 | 0 | 19 | 1 | 4.75 |
| KA Pollard | 1.0 | 0 | 9 | 0 | 9 |
