ResultIndian Premier League
Match Center
Lucknow Super Giants vs Mumbai Indians – Match Stats & Scorecard
2022
LSG
Lucknow Super Giants
168/6 (20.0)
VS
MI
Mumbai Indians
132/8 (20.0)
Lucknow Super Giants won by 36 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head9 meetings · 6–3 wins
Lucknow Super Giants Recent FormL L W L W
Mumbai Indians Recent FormL L W L W
Venue History59 archived matches · Avg 1st inns 182
Lucknow Super Giants — 168/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Q de Kock c RG Sharma b JJ Bumrah | 10 | 9 | 0 | 1 | 111.11 |
| KL Rahul not out | 103 | 62 | 12 | 4 | 166.13 |
| MK Pandey c RP Meredith b KA Pollard | 22 | 22 | 0 | 1 | 100 |
| MP Stoinis c Tilak Varma b DR Sams | 0 | 3 | 0 | 0 | 0 |
| KH Pandya c HR Shokeen b KA Pollard | 1 | 2 | 0 | 0 | 50 |
| DJ Hooda c D Brevis b RP Meredith | 10 | 9 | 1 | 0 | 111.11 |
| A Badoni c KA Pollard b RP Meredith | 14 | 11 | 0 | 1 | 127.27 |
| JO Holder not out | 0 | 2 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DR Sams | 4.0 | 0 | 40 | 1 | 10 |
| HR Shokeen | 2.0 | 0 | 11 | 0 | 5.5 |
| JJ Bumrah | 4.0 | 0 | 31 | 1 | 7.75 |
| RP Meredith | 4.0 | 0 | 40 | 2 | 10 |
| JD Unadkat | 4.0 | 0 | 36 | 0 | 9 |
| KA Pollard | 2.0 | 0 | 8 | 2 | 4 |
Mumbai Indians — 132/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ishan Kishan c JO Holder b Ravi Bishnoi | 8 | 20 | 0 | 0 | 40 |
| RG Sharma c K Gowtham b KH Pandya | 39 | 31 | 5 | 1 | 125.81 |
| D Brevis c PVD Chameera b Mohsin Khan | 3 | 5 | 0 | 0 | 60 |
| SA Yadav c KL Rahul b A Badoni | 7 | 7 | 1 | 0 | 100 |
| Tilak Varma c Ravi Bishnoi b JO Holder | 38 | 27 | 2 | 2 | 140.74 |
| KA Pollard c DJ Hooda b KH Pandya | 19 | 20 | 0 | 1 | 95 |
| DR Sams c Ravi Bishnoi b KH Pandya | 3 | 7 | 0 | 0 | 42.86 |
| JD Unadkat run out (KH Pandya, JO Holder) | 1 | 1 | 0 | 0 | 100 |
| HR Shokeen not out | 0 | 0 | 0 | 0 | 0 |
| JJ Bumrah not out | 0 | 2 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohsin Khan | 4.0 | 0 | 27 | 1 | 6.75 |
| PVD Chameera | 4.0 | 0 | 14 | 0 | 3.5 |
| JO Holder | 4.0 | 0 | 36 | 1 | 9 |
| KH Pandya | 4.0 | 0 | 19 | 3 | 4.75 |
| Ravi Bishnoi | 3.0 | 0 | 28 | 1 | 9.33 |
| A Badoni | 1.0 | 0 | 6 | 1 | 6 |
