ResultIndian Premier League
Match Center
Lucknow Super Giants vs Kolkata Knight Riders – Match Stats & Scorecard
2022
LSG
Lucknow Super Giants
176/7 (20.0)
VS
KKR
Kolkata Knight Riders
101/10 (14.3)
Lucknow Super Giants won by 75 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head8 meetings · 5–2 wins
Lucknow Super Giants Recent FormL L W L W
Kolkata Knight Riders Recent FormL W W L W
Venue History13 archived matches · Avg 1st inns 171
Lucknow Super Giants — 176/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Q de Kock c Shivam Mavi b SP Narine | 50 | 29 | 4 | 3 | 172.41 |
| KL Rahul run out (SS Iyer) | 0 | 0 | 0 | 0 | 0 |
| DJ Hooda c SS Iyer b AD Russell | 41 | 27 | 4 | 2 | 151.85 |
| KH Pandya c AJ Finch b AD Russell | 25 | 27 | 2 | 0 | 92.59 |
| A Badoni not out | 15 | 18 | 0 | 0 | 83.33 |
| MP Stoinis c SS Iyer b Shivam Mavi | 28 | 14 | 1 | 3 | 200 |
| JO Holder c RK Singh b TG Southee | 13 | 4 | 0 | 2 | 325 |
| PVD Chameera run out (B Indrajith) | 0 | 1 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TG Southee | 4.0 | 0 | 28 | 1 | 7 |
| Shivam Mavi | 4.0 | 0 | 50 | 1 | 12.5 |
| SP Narine | 4.0 | 0 | 20 | 1 | 5 |
| AS Roy | 3.0 | 0 | 27 | 0 | 9 |
| Harshit Rana | 2.0 | 0 | 27 | 0 | 13.5 |
| AD Russell | 3.0 | 0 | 22 | 2 | 7.33 |
Kolkata Knight Riders — 101/10 (14.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Indrajith c A Badoni b Mohsin Khan | 0 | 6 | 0 | 0 | 0 |
| AJ Finch c Q de Kock b JO Holder | 14 | 14 | 1 | 0 | 100 |
| SS Iyer c A Badoni b PVD Chameera | 6 | 9 | 1 | 0 | 66.67 |
| N Rana b Avesh Khan | 2 | 11 | 0 | 0 | 18.18 |
| RK Singh c KH Pandya b Ravi Bishnoi | 6 | 10 | 0 | 0 | 60 |
| AD Russell c JO Holder b Avesh Khan | 45 | 19 | 3 | 5 | 236.84 |
| SP Narine c KH Pandya b JO Holder | 22 | 12 | 3 | 1 | 183.33 |
| AS Roy c Q de Kock b Avesh Khan | 0 | 2 | 0 | 0 | 0 |
| Shivam Mavi not out | 1 | 2 | 0 | 0 | 50 |
| TG Southee c Avesh Khan b JO Holder | 0 | 1 | 0 | 0 | 0 |
| Harshit Rana run out (A Badoni, JO Holder) | 2 | 1 | 0 | 0 | 200 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohsin Khan | 3.0 | 1 | 6 | 1 | 2 |
| PVD Chameera | 3.0 | 0 | 14 | 1 | 4.67 |
| Avesh Khan | 3.0 | 1 | 19 | 3 | 6.33 |
| JO Holder | 2.3 | 0 | 31 | 3 | 12.4 |
| Ravi Bishnoi | 3.0 | 0 | 30 | 1 | 10 |
