ResultIndian Premier League
Match Center
Kings XI Punjab vs Delhi Daredevils – Match Stats & Scorecard
2014
KXP
Kings XI Punjab
119/3 (13.5)
VS
DD
Delhi Daredevils
115/10 (18.1)
Kings XI Punjab won by 7 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head22 meetings · 13–9 wins
Kings XI Punjab Recent FormL L W W W
Delhi Daredevils Recent FormW W L L L
Venue History35 archived matches · Avg 1st inns 163
Delhi Daredevils — 115/10 (18.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KP Pietersen lbw b R Dhawan | 58 | 41 | 9 | 0 | 141.46 |
| MA Agarwal c V Sehwag b MG Johnson | 2 | 5 | 0 | 0 | 40 |
| KD Karthik c AR Patel b P Awana | 13 | 7 | 3 | 0 | 185.71 |
| KM Jadhav c M Vohra b P Awana | 0 | 4 | 0 | 0 | 0 |
| MK Tiwary run out (R Dhawan, GJ Bailey) | 8 | 11 | 0 | 0 | 72.73 |
| JP Duminy c AR Patel b Karanveer Singh | 8 | 8 | 1 | 0 | 100 |
| JDS Neesham c GJ Bailey b Karanveer Singh | 12 | 20 | 1 | 0 | 60 |
| S Nadeem not out | 3 | 7 | 0 | 0 | 42.86 |
| Mohammed Shami b AR Patel | 0 | 1 | 0 | 0 | 0 |
| Imran Tahir c R Dhawan b AR Patel | 4 | 4 | 1 | 0 | 100 |
| JD Unadkat c GJ Maxwell b MG Johnson | 0 | 1 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Awana | 3.0 | 1 | 15 | 2 | 5 |
| AR Patel | 4.0 | 0 | 28 | 2 | 7 |
| MG Johnson | 3.1 | 1 | 27 | 2 | 8.53 |
| Karanveer Singh | 4.0 | 0 | 22 | 2 | 5.5 |
| R Dhawan | 4.0 | 0 | 22 | 1 | 5.5 |
Kings XI Punjab — 119/3 (13.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Sehwag c KD Karthik b Mohammed Shami | 9 | 7 | 2 | 0 | 128.57 |
| M Vohra b Imran Tahir | 47 | 38 | 4 | 2 | 123.68 |
| GJ Maxwell c KP Pietersen b JD Unadkat | 0 | 3 | 0 | 0 | 0 |
| DA Miller not out | 47 | 34 | 4 | 2 | 138.24 |
| GJ Bailey not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 3.0 | 0 | 26 | 1 | 8.67 |
| JD Unadkat | 2.0 | 0 | 3 | 1 | 1.5 |
| JDS Neesham | 1.0 | 0 | 14 | 0 | 14 |
| JP Duminy | 2.0 | 0 | 15 | 0 | 7.5 |
| Imran Tahir | 3.5 | 0 | 32 | 1 | 8.35 |
| S Nadeem | 2.0 | 0 | 24 | 0 | 12 |
