ResultIndian Premier League
Match Center
Delhi Daredevils vs Royal Challengers Bangalore – Match Stats & Scorecard
2016
DD
Delhi Daredevils
138/8 (20.0)
VS
RCB
Royal Challengers Bangalore
139/4 (18.1)
Royal Challengers Bangalore won by 6 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head21 meetings · 6–13 wins
Delhi Daredevils Recent FormW W L L L
Royal Challengers Bangalore Recent FormL W W L L
Venue History6 archived matches · Avg 1st inns 146
Delhi Daredevils — 138/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Q de Kock c CJ Jordan b YS Chahal | 60 | 52 | 5 | 1 | 115.38 |
| RR Pant c KL Rahul b S Aravind | 1 | 2 | 0 | 0 | 50 |
| KK Nair c V Kohli b YS Chahal | 11 | 10 | 0 | 1 | 110 |
| SV Samson c KL Rahul b YS Chahal | 17 | 12 | 1 | 1 | 141.67 |
| SW Billings c CH Gayle b CJ Jordan | 4 | 6 | 0 | 0 | 66.67 |
| P Negi c AB de Villiers b CH Gayle | 6 | 12 | 0 | 0 | 50 |
| CR Brathwaite c SR Watson b CH Gayle | 1 | 2 | 0 | 0 | 50 |
| CH Morris not out | 27 | 18 | 3 | 0 | 150 |
| J Yadav run out (YS Chahal, KL Rahul) | 5 | 7 | 0 | 0 | 71.43 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| STR Binny | 2.0 | 0 | 15 | 0 | 7.5 |
| S Aravind | 4.0 | 0 | 28 | 1 | 7 |
| CJ Jordan | 2.0 | 0 | 10 | 1 | 5 |
| SR Watson | 4.0 | 0 | 27 | 0 | 6.75 |
| YS Chahal | 4.0 | 0 | 32 | 3 | 8 |
| Iqbal Abdulla | 2.0 | 0 | 14 | 0 | 7 |
| CH Gayle | 2.0 | 0 | 11 | 2 | 5.5 |
Royal Challengers Bangalore — 139/4 (18.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CH Gayle b CH Morris | 1 | 4 | 0 | 0 | 25 |
| V Kohli not out | 54 | 45 | 6 | 0 | 120 |
| AB de Villiers c J Yadav b Z Khan | 6 | 8 | 1 | 0 | 75 |
| KL Rahul b CR Brathwaite | 38 | 23 | 4 | 1 | 165.22 |
| SR Watson c SW Billings b P Negi | 14 | 18 | 0 | 1 | 77.78 |
| STR Binny not out | 16 | 11 | 2 | 0 | 145.45 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 4.0 | 0 | 30 | 1 | 7.5 |
| CH Morris | 3.0 | 0 | 31 | 1 | 10.33 |
| P Negi | 3.0 | 0 | 19 | 1 | 6.33 |
| A Mishra | 4.0 | 0 | 33 | 0 | 8.25 |
| J Yadav | 1.0 | 0 | 8 | 0 | 8 |
| CR Brathwaite | 3.1 | 0 | 18 | 1 | 5.68 |
