ResultIndian Premier League
Match Center
Delhi Capitals vs Royal Challengers Bangalore – Match Stats & Scorecard
2019
DC
Delhi Capitals
187/5 (20.0)
VS
RCB
Royal Challengers Bangalore
171/7 (20.0)
Delhi Capitals won by 16 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head9 meetings · 5–4 wins
Delhi Capitals Recent FormW W W L L
Royal Challengers Bangalore Recent FormL W W L L
Venue History14 archived matches · Avg 1st inns 168
Delhi Capitals — 187/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PP Shaw c PA Patel b UT Yadav | 18 | 10 | 4 | 0 | 180 |
| S Dhawan c Washington Sundar b YS Chahal | 50 | 37 | 5 | 2 | 135.14 |
| SS Iyer c V Kohli b Washington Sundar | 52 | 37 | 2 | 3 | 140.54 |
| RR Pant lbw b YS Chahal | 7 | 7 | 1 | 0 | 100 |
| CA Ingram c Washington Sundar b Navdeep Saini | 11 | 7 | 1 | 1 | 157.14 |
| SE Rutherford not out | 28 | 13 | 1 | 3 | 215.38 |
| AR Patel not out | 16 | 9 | 3 | 0 | 177.78 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| UT Yadav | 4.0 | 0 | 39 | 1 | 9.75 |
| Washington Sundar | 4.0 | 0 | 29 | 1 | 7.25 |
| YS Chahal | 4.0 | 0 | 41 | 2 | 10.25 |
| Navdeep Saini | 4.0 | 0 | 44 | 1 | 11 |
| MP Stoinis | 3.0 | 0 | 24 | 0 | 8 |
| S Dube | 1.0 | 0 | 5 | 0 | 5 |
Royal Challengers Bangalore — 171/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PA Patel c AR Patel b K Rabada | 39 | 20 | 7 | 1 | 195 |
| V Kohli c SE Rutherford b AR Patel | 23 | 17 | 2 | 1 | 135.29 |
| AB de Villiers c AR Patel b SE Rutherford | 17 | 19 | 0 | 1 | 89.47 |
| S Dube c S Dhawan b A Mishra | 24 | 16 | 0 | 2 | 150 |
| H Klaasen c RR Pant b A Mishra | 3 | 3 | 0 | 0 | 100 |
| Gurkeerat Singh c RR Pant b I Sharma | 27 | 19 | 2 | 1 | 142.11 |
| MP Stoinis not out | 32 | 24 | 1 | 2 | 133.33 |
| Washington Sundar c SS Iyer b K Rabada | 1 | 2 | 0 | 0 | 50 |
| UT Yadav not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| I Sharma | 4.0 | 0 | 40 | 1 | 10 |
| AR Patel | 4.0 | 0 | 26 | 1 | 6.5 |
| S Lamichhane | 3.0 | 0 | 36 | 0 | 12 |
| K Rabada | 4.0 | 0 | 31 | 2 | 7.75 |
| A Mishra | 4.0 | 0 | 29 | 2 | 7.25 |
| SE Rutherford | 1.0 | 0 | 6 | 1 | 6 |
