ResultIndian Premier League
Match Center
Delhi Capitals vs Punjab Kings – Match Stats & Scorecard
2022
DC
Delhi Capitals
159/7 (20.0)
VS
PK
Punjab Kings
142/9 (20.0)
Delhi Capitals won by 17 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head11 meetings · 7–3 wins
Delhi Capitals Recent FormW W W L L
Punjab Kings Recent FormW L L L L
Venue History20 archived matches · Avg 1st inns 171
Delhi Capitals — 159/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner c RD Chahar b LS Livingstone | 0 | 1 | 0 | 0 | 0 |
| SN Khan c RD Chahar b Arshdeep Singh | 32 | 16 | 5 | 1 | 200 |
| MR Marsh c R Dhawan b K Rabada | 63 | 48 | 4 | 3 | 131.25 |
| Lalit Yadav c PBB Rajapaksa b Arshdeep Singh | 24 | 21 | 1 | 1 | 114.29 |
| RR Pant st JM Sharma b LS Livingstone | 7 | 3 | 0 | 1 | 233.33 |
| R Powell c S Dhawan b LS Livingstone | 2 | 6 | 0 | 0 | 33.33 |
| AR Patel not out | 17 | 20 | 2 | 0 | 85 |
| SN Thakur c Harpreet Brar b Arshdeep Singh | 3 | 4 | 0 | 0 | 75 |
| Kuldeep Yadav not out | 2 | 2 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| LS Livingstone | 4.0 | 0 | 27 | 3 | 6.75 |
| K Rabada | 3.0 | 0 | 24 | 1 | 8 |
| Harpreet Brar | 3.0 | 0 | 29 | 0 | 9.67 |
| R Dhawan | 2.0 | 0 | 17 | 0 | 8.5 |
| Arshdeep Singh | 4.0 | 0 | 37 | 3 | 9.25 |
| RD Chahar | 4.0 | 0 | 19 | 0 | 4.75 |
Punjab Kings — 142/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JM Bairstow c AR Patel b A Nortje | 28 | 15 | 4 | 1 | 186.67 |
| S Dhawan c RR Pant b SN Thakur | 19 | 16 | 3 | 0 | 118.75 |
| PBB Rajapaksa c A Nortje b SN Thakur | 4 | 5 | 1 | 0 | 80 |
| LS Livingstone st RR Pant b Kuldeep Yadav | 3 | 5 | 0 | 0 | 60 |
| MA Agarwal b AR Patel | 0 | 2 | 0 | 0 | 0 |
| JM Sharma c DA Warner b SN Thakur | 44 | 34 | 3 | 2 | 129.41 |
| Harpreet Brar b Kuldeep Yadav | 1 | 2 | 0 | 0 | 50 |
| R Dhawan b AR Patel | 4 | 13 | 0 | 0 | 30.77 |
| RD Chahar not out | 25 | 24 | 2 | 1 | 104.17 |
| K Rabada c R Powell b SN Thakur | 6 | 2 | 0 | 1 | 300 |
| Arshdeep Singh not out | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KK Ahmed | 4.0 | 0 | 43 | 0 | 10.75 |
| A Nortje | 4.0 | 0 | 29 | 1 | 7.25 |
| Lalit Yadav | 1.0 | 0 | 6 | 0 | 6 |
| SN Thakur | 4.0 | 0 | 36 | 4 | 9 |
| AR Patel | 4.0 | 0 | 14 | 2 | 3.5 |
| Kuldeep Yadav | 3.0 | 0 | 14 | 2 | 4.67 |
