ResultIndian Premier League
Match Center
Delhi Capitals vs Chennai Super Kings – Match Stats & Scorecard
2019
DC
Delhi Capitals
147/9 (20.0)
VS
CSK
Chennai Super Kings
151/4 (19.0)
Chennai Super Kings won by 6 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head15 meetings · 6–9 wins
Delhi Capitals Recent FormW W W L L
Chennai Super Kings Recent FormL L L W W
Venue History13 archived matches · Avg 1st inns 157
Delhi Capitals — 147/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PP Shaw lbw b DL Chahar | 5 | 6 | 1 | 0 | 83.33 |
| S Dhawan c MS Dhoni b Harbhajan Singh | 18 | 14 | 3 | 0 | 128.57 |
| C Munro c DJ Bravo b RA Jadeja | 27 | 24 | 4 | 0 | 112.5 |
| SS Iyer c SK Raina b Imran Tahir | 13 | 18 | 1 | 0 | 72.22 |
| RR Pant c DJ Bravo b DL Chahar | 38 | 25 | 2 | 1 | 152 |
| AR Patel c Imran Tahir b DJ Bravo | 3 | 6 | 0 | 0 | 50 |
| SE Rutherford c SR Watson b Harbhajan Singh | 10 | 12 | 0 | 1 | 83.33 |
| KMA Paul b DJ Bravo | 3 | 7 | 0 | 0 | 42.86 |
| A Mishra not out | 6 | 3 | 1 | 0 | 200 |
| TA Boult b RA Jadeja | 6 | 3 | 0 | 1 | 200 |
| I Sharma not out | 10 | 3 | 1 | 1 | 333.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DL Chahar | 4.0 | 0 | 28 | 2 | 7 |
| SN Thakur | 1.0 | 0 | 13 | 0 | 13 |
| Harbhajan Singh | 4.0 | 0 | 31 | 2 | 7.75 |
| RA Jadeja | 3.0 | 0 | 23 | 2 | 7.67 |
| Imran Tahir | 4.0 | 0 | 28 | 1 | 7 |
| DJ Bravo | 4.0 | 0 | 19 | 2 | 4.75 |
Chennai Super Kings — 151/4 (19.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| F du Plessis c KMA Paul b TA Boult | 50 | 39 | 7 | 1 | 128.21 |
| SR Watson c TA Boult b A Mishra | 50 | 32 | 3 | 4 | 156.25 |
| SK Raina b AR Patel | 11 | 13 | 0 | 0 | 84.62 |
| AT Rayudu not out | 20 | 20 | 3 | 0 | 100 |
| MS Dhoni c KMA Paul b I Sharma | 9 | 9 | 1 | 0 | 100 |
| DJ Bravo not out | 0 | 1 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 0 | 20 | 1 | 5 |
| I Sharma | 4.0 | 0 | 24 | 1 | 6 |
| AR Patel | 4.0 | 0 | 32 | 1 | 8 |
| A Mishra | 4.0 | 0 | 21 | 1 | 5.25 |
| KMA Paul | 3.0 | 0 | 49 | 0 | 16.33 |
