ResultIndian Premier League
Match Center
Deccan Chargers vs Kings XI Punjab – Match Stats & Scorecard
2012
DC
Deccan Chargers
145/8 (20.0)
VS
KXP
Kings XI Punjab
170/5 (20.0)
Kings XI Punjab won by 25 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head10 meetings · 3–7 wins
Deccan Chargers Recent FormW W L L L
Kings XI Punjab Recent FormL L W W W
Venue History49 archived matches · Avg 1st inns 156
Kings XI Punjab — 170/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mandeep Singh b A Ashish Reddy | 75 | 48 | 8 | 3 | 156.25 |
| SE Marsh b S Dhawan | 22 | 20 | 3 | 0 | 110 |
| N Saini lbw b A Ashish Reddy | 2 | 4 | 0 | 0 | 50 |
| DJ Hussey c DJ Harris b V Pratap Singh | 16 | 16 | 1 | 1 | 100 |
| Azhar Mahmood run out (A Ashish Reddy, J Theron) | 14 | 9 | 2 | 0 | 155.56 |
| DA Miller not out | 28 | 18 | 3 | 1 | 155.56 |
| SD Chitnis not out | 6 | 5 | 0 | 0 | 120 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AA Jhunjhunwala | 2.0 | 0 | 12 | 0 | 6 |
| V Pratap Singh | 4.0 | 0 | 45 | 1 | 11.25 |
| J Theron | 4.0 | 0 | 29 | 0 | 7.25 |
| S Dhawan | 2.0 | 0 | 8 | 1 | 4 |
| A Ashish Reddy | 4.0 | 0 | 39 | 2 | 9.75 |
| A Mishra | 2.0 | 0 | 20 | 0 | 10 |
| DJ Harris | 2.0 | 0 | 15 | 0 | 7.5 |
Deccan Chargers — 145/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DJ Harris c P Awana b DJ Hussey | 30 | 29 | 2 | 1 | 103.45 |
| S Dhawan c Azhar Mahmood b P Kumar | 8 | 6 | 1 | 0 | 133.33 |
| PA Patel b P Awana | 17 | 13 | 1 | 1 | 130.77 |
| CL White c SE Marsh b DJ Hussey | 8 | 14 | 1 | 0 | 57.14 |
| KC Sangakkara c N Saini b P Kumar | 4 | 6 | 0 | 0 | 66.67 |
| PA Reddy st N Saini b PP Chawla | 24 | 13 | 2 | 1 | 184.62 |
| AA Jhunjhunwala run out (SE Marsh) | 19 | 20 | 0 | 1 | 95 |
| A Ashish Reddy c SE Marsh b P Awana | 8 | 8 | 1 | 0 | 100 |
| J Theron not out | 7 | 6 | 1 | 0 | 116.67 |
| A Mishra not out | 8 | 5 | 1 | 0 | 160 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RR Powar | 3.0 | 0 | 32 | 0 | 10.67 |
| P Kumar | 4.0 | 0 | 15 | 2 | 3.75 |
| PP Chawla | 4.0 | 0 | 33 | 1 | 8.25 |
| P Awana | 4.0 | 0 | 27 | 2 | 6.75 |
| Azhar Mahmood | 4.0 | 0 | 31 | 0 | 7.75 |
| DJ Hussey | 1.0 | 0 | 2 | 2 | 2 |
